Disclaimer
The list of musical compositions and all other related data available via this subsite (the “List”) is being made available to third party businesses (each, individually, a “Third Party Business,” and collectively, “Third Party Businesses”) who have a legitimate business purpose for using this information, including to remove, filter and/or block (“Remove”) from website(s), other digital or mobile service(s) and/or other non-digital media under their ownership or control (collectively, “Services”) musical compositions that are owned, controlled and/or administered by IBgorealla Publishing, LLC (IBG) (collectively, “Musical Compositions”). The List endeavors to include the most complete and up-to-date relevant data in IBG’s possession with respect to each Musical Composition set forth on the List. However, the nature of the music publishing business is such that songwriters write, and publishers acquire and divest, musical compositions frequently, and, on occasion there are disputes and/or changes to the ownership information and/or shares of musical compositions written by particular songwriters. Accordingly, IBG will update the List on a periodic basis to reflect these changes; however IBG shall have no liability for any inaccuracies, errors or omissions in or from the List and/or with respect to the List’s completeness, and/or any for failure to update or correct the List. Please note that the List shows IBG’s control of each musical composition for the United States only.
Due to the fact that, at any given point in time, the List may not be fully complete or up-to-date with respect to certain Musical Compositions, if any Third Party Business uses the List in good faith to Remove Musical Compositions from any Service , IBG agrees not to sue such Third Party Business with respect to any Musical Composition that was not Removed from such Service because it was not included on the List (each an “Excluded Composition”), provided, however, that such Third Party Business Removes any Excluded Composition(s) identified by IBG within a reasonable amount of time after receiving a request to do so from IBG.
| Country of Origin | Song ID | Song Title | Alternate Song Title | Writer | US Controlled Percentage | ISRC |
| United States | * | I Do This | Orlando Wyatt | 100% | QZTAY2269008 | |
| United States | * | Gangsta | Orlando Wyatt | 100% | QZFZ52007337 | |
| United States | * | Never Left | Orlando Wyatt | 100% | QZTAY2269009 | |
| United States | * | Nebula | Orlando Wyatt | 100% | QZHNC2252286 | |
| United States | * | Body Swang | Orlando Wyatt | 100% | USCGH1064029 | |
| United States | * | Mississippi Boi | Mississippi Boy | Orlando Wyatt | 100% | QZTAY2269010 |
| United States | * | I Am Hip Hop | Orlando Wyatt | 100% | USCGH1064033 | |
| United States | * | Gravity | Orlando Wyatt | 100% | QZTAY2269011 | |
| United States | * | Last Night | Orlando Wyatt | 100% | QZTAY2269012 | |
| United States | * | Ruin My Life | Orlando Wyatt | 100% | USCGH1064025 | |
| United States | * | Y’all Don’t Know | Orlando Wyatt | 100% | USCGH1064024 | |
| United States | * | Excursions | Orlando Wyatt | 100% | QZTAY2269013 | |
| United States | * | Resurgence | Orlando Wyatt | 100% | QZHNC2252285 | |
| United States | * | Double Take | Orlando Wyatt | 100% | USCGH1064028 | |
| United States | * | Like Me | Orlando Wyatt | 100% | QZTAY2269014 | |
| United States | * | Last Night (Alternate Version) | Orlando Wyatt | 100% | QZTAY2269015 | |
| United States | * | Unapologetic | Orlando Wyatt | 100% | QZHNC2252287 | |
| United States | * | Dark Matter | Orlando Wyatt | 100% | QZFZ52007335 | |
| United States | * | Motivation | Orlando Wyatt | 100% | QZFZ52007336 | |
| United States | * | Linda | Orlando Wyatt | 100% | QZFZ52007338 | |
| United States | * | Frenemies | Orlando Wyatt | 100% | QZFZ52007339 | |
| United States | * | Intro | Orlando Wyatt | 100% | USCGH1064021 | |
| United States | * | Cold As Ice | Orlando Wyatt | 100% | USCGH1064022 | |
| United States | * | Bang Bang | Orlando Wyatt/ Hellrayza Jones | 75% | USCGH1064023 | |
| United States | * | Reason 4 Hate | Orlando Wyatt | 100% | USCGH1064026 | |
| United States | * | Go Crazy | Orlando Wyatt | 100% | USCGH1064027 | |
| United States | * | Change of Plans | Orlando Wyatt | 100% | USCGH1064030 | |
| United States | * | Spend Time | Orlando Wyatt | 100% | USCGH1064031 | |
| United States | * | Hoodstarrs | Orlando Wyatt/Hellrayza Jones | 75% | USCGH1064032 | |
| United States | * | I Feel | Orlando Wyatt/Hellrayza Jones | 75% | USCGH1064034 |
